Part # | Printer | Ribbon Formulation | Width (mm) | Length (m) | Width (in) | Length (ft) | Ink In/Out | RI/ctn | Case Weight |
---|---|---|---|---|---|---|---|---|---|
AS18105080 | Printronix T5000 | TR4085plus Resin Enhanced Wax | 60 | 625 | 2.36 | 2,051 | OUT | 36 | 29.71 |
AS18105906 | Printronix T5000 | TR4085plus Resin Enhanced Wax | 83 | 625 | 3.27 | 2,051 | OUT | 36 | 41.11 |
AS18105750 | Printronix T5000 | TR4085plus Resin Enhanced Wax | 101.6 | 450 | 4 | 1,476 | OUT | 24 | 24.55 |
AS18105134 | Printronix T5000 | TR4085plus Resin Enhanced Wax | 101.6 | 625 | 4 | 2,051 | OUT | 24 | 33.54 |
AS18105128 | Printronix T5000 | TR4085plus Resin Enhanced Wax | 110 | 450 | 4.33 | 1,476 | OUT | 24 | 26.59 |
AS18106420 | Printronix T5000 | TR4085plus Resin Enhanced Wax | 110 | 450 | 4.33 | 1,476 | OUT | 24 | 26.59 |
AS18104005 | Printronix T5000 | TR4085plus Resin Enhanced Wax | 110 | 625 | 4.33 | 2,051 | OUT | 6 | 10 |
AS18104968 | Printronix T5000 | TR4085plus Resin Enhanced Wax | 110 | 625 | 4.33 | 2,051 | OUT | 24 | 36.32 |
AS18106803 | Printronix T5000 | TR4085plus Resin Enhanced Wax | 110 | 625 | 4.33 | 2,051 | OUT | 12 | 18.16 |
AS18105094 | Printronix T5000 | TR4085plus Resin Enhanced Wax | 130 | 625 | 5.12 | 2,051 | OUT | 6 | 10.73 |
AS18104936 | Printronix T5000 | TR4085plus Resin Enhanced Wax | 152.4 | 625 | 6 | 2,051 | OUT | 12 | 25 |
AS18104668 | Printronix T5000 | TR4085plus Resin Enhanced Wax | 165.1 | 625 | 6.5 | 2,051 | OUT | 12 | 26 |
AS18105643 | Printronix T5000 | TR4085plus Resin Enhanced Wax | 174 | 625 | 6.85 | 2,051 | OUT | 12 | 28.72 |
AS18106325 | Printronix T5000 | TR4085plus Resin Enhanced Wax | 190.5 | 625 | 7.5 | 2,051 | OUT | 6 | 15.72 |
AS18103981 | Printronix T5000 | TR4085plus Resin Enhanced Wax | 220 | 625 | 8.66 | 2,051 | OUT | 6 | 20 |
323-266-6100
info@apparelstar.net
info@apparelstar.net