Part # | Printer | Ribbon Formulation | Width (mm) | Length (m) | Width (in) | Length (ft) | Ink In/Out | RI/ctn | Case Weight |
---|---|---|---|---|---|---|---|---|---|
AS18100590 | Monarch 9401 | TR4085plus Resin Enhanced Wax | 38 | 100 | 1.5 | 328 | OUT | 72 | 7.38 |
AS18105828 | Monarch 9401 | R350 Permanent Care Resin | 38 | 100 | 1.5 | 328 | OUT | 36 | 3.29 |
AS18105713 | Paxar | TR4085plus Resin Enhanced Wax | 38 | 500 | 1.5 | 1,640 | OUT | 48 | 20.29 |
AS17163129 | Paxar | TR4085plus Resin Enhanced Wax | 50.8 | 500 | 2 | 1,640 | OUT | 36 | 24.01 |
AS18106671 | Paxar | TRX-55 Premium Wax/Resin | 50.8 | 500 | 2 | 1,640 | OUT | 36 | 19.86 |
AS18100591 | Monarch 9401 | TR4085plus Resin Enhanced Wax | 53 | 100 | 2.09 | 328 | OUT | 36 | 9 |
AS17163130 | Paxar | TR4085plus Resin Enhanced Wax | 64 | 500 | 2.52 | 1,640 | OUT | 36 | 31 |
AS18106755 | Monarch 9800 20 25 30 50 | TR4085plus Resin Enhanced Wax | 64 | 600 | 2.52 | 1,969 | OUT | 24 | 20.32 |
AS18106838 | Monarch 9800 20 25 30 50 | R350 Permanent Care Resin | 64 | 600 | 2.52 | 1,969 | OUT | 24 | 17.65 |
AS17163141 | Paxar | TR4085plus Resin Enhanced Wax | 76.2 | 500 | 3 | 1,640 | OUT | 24 | 24 |
AS18105546 | Monarch 9800 20 25 30 50 | M260 Ultra Durable Wax/Resin | 83 | 600 | 3.27 | 1,969 | OUT | 24 | 24.47 |
AS18105562 | Monarch 9800 20 25 30 50 | TR4085plus Resin Enhanced Wax | 83 | 600 | 3.27 | 1,969 | OUT | 24 | 26.35 |
AS18104756 | Paxar | TRX-55 Premium Wax/Resin | 89 | 500 | 3.5 | 1,640 | OUT | 24 | 23.2 |
AS17163163 | Paxar | TR4085plus Resin Enhanced Wax | 101.6 | 500 | 4 | 1,640 | OUT | 24 | 31.99 |
AS18106295 | Paxar | TR4085plus Resin Enhanced Wax | 108 | 500 | 4.25 | 1,640 | OUT | 24 | 28.83 |
AS18103905 | Monarch 9800 20 25 30 50 | TR4085plus Resin Enhanced Wax | 110 | 600 | 4.33 | 1,969 | OUT | 24 | 34.93 |
AS18103905-6 | Monarch 9800 20 25 30 50 | TR4085plus Resin Enhanced Wax | 110 | 600 | 4.33 | 1,969 | OUT | 6 | 8.73 |
AS18105585 | Monarch 9800 20 25 30 50 | M260 Ultra Durable Wax/Resin | 110 | 600 | 4.33 | 1,969 | OUT | 24 | 32.42 |
AS18106423 | Monarch 9800 20 25 30 50 | TRX-55 Premium Wax/Resin | 110 | 600 | 4.33 | 1,969 | OUT | 12 | 17.05 |
AS18104392 | Paxar | TR4085plus Resin Enhanced Wax | 114.3 | 500 | 4.5 | 1,640 | OUT | 24 | 34.99 |
AS17168168 | Paxar | TR4085plus Resin Enhanced Wax | 127 | 500 | 5 | 1,640 | OUT | 24 | 39 |
323-266-6100
info@apparelstar.net
info@apparelstar.net