Product | Type | Qty per Case | Case Info |
---|---|---|---|
2 x 1 - 1" Core | Roll | 48,000 | |
2 x 1-1/2 - 1" Core | Roll | 20,400 | 24 Rolls@850 ea |
3 x 2 - 1" Core | Roll | 12,000 | |
3 x 5 - 1" Core | Roll | 6,400 | 16 Rolls@400 ea |
4 x 1 - 1" Core | Roll | 15,600 | 12 Rolls@1,300 ea |
4 x 2 - 1" Core | Roll | 8,400 | 12 Rolls@700 ea |
4 x 6 - 1" Core | Roll | 3,000 | 12 Rolls@250 ea |
323-266-6100
info@apparelstar.net
info@apparelstar.net