Product | Type | Qty per Case | Case Info |
---|---|---|---|
ROYAL 300 (XL) | Federated | 15,000 | 3pks@5,000 ea |
GREEN 355 (LG) | Federated | 15,000 | 3pks@5,000 ea |
YELLOW (MD) | Federated | 15,000 | 3pks@5,000 ea |
ORANGE 1375 (SM) | Federated | 15,000 | 3pks@5,000 ea |
PURPLE 2593 (2XL) | Federated | 15,000 | 3pks@5,000 ea |
TEA GREEN372 | Federated | ||
LT BLUE 297 | Federated | ||
PEACH 1485 | Federated | ||
RED 488 | VICS (1-1/2X3-1/4 FF) | 15,000 | 3pks@5,000 ea |
GREEN 131 | VICS (1-1/2X3-1/4 FF) | 15,000 | 3pks@5,000 ea |
1-1/2 X 2-3/4 -2UP | WALMART (BL284) | 40,000 | 5pks@8,000 ea |
1-3/8 x 2-1/2 -2UP W/PERF | WALMART (BL284) |
323-266-6100
info@apparelstar.net
info@apparelstar.net