Product | Qty per Case | Case Info |
---|---|---|
1-11/16 x 3 -2UP NO PERF | 24,000 | 3pks@8,000 ea |
1-11/16 x 3 -2UP W/PERF | 24,000 | 3pks@8,000 ea |
1-1/4 x 3 -1/4- 2 UP W/PERF | 15,000 | 3pks@5,000 ea |
1-1/4 x 2-3/8 -3UP W/PERF | 48,000 | 3pks@16,000 ea |
1- 1/4 x 2-1/8 - 3 UP | 24,000 | 3pks@8,000 ea |
323-266-6100
info@apparelstar.net
info@apparelstar.net